Table

🏆 FKF Kajiado North League 2026 🏆

Standings as of 17th June 2026

Pos Team P W D L GF GA GD Pts
1 Tiger One FC TIGER ONE FC 9 7 1 1 25 9 +16 22
2 Urban Boyz FC URBAN BOYZ FC 10 6 1 3 11 9 +2 19
3 Down Town Warriors FC DOWN TOWN WARRIORS FC 9 5 1 3 13 10 +3 16
4 Centurion Athletic CENTURION ATHLETIC 9 5 0 4 23 18 +5 15
5 Signature FC SIGNATURE FC 9 3 2 4 17 18 -1 11
6 Chap Chap FC CHAP CHAP FC 9 1 3 5 11 21 -10 6
7 Young Masters YOUNG MASTERS 9 1 0 8 10 25 -15 3

Click below to see the 2024/2025 League table